<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title></title>
	<atom:link href="http://www.spaceboy.in/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.spaceboy.in</link>
	<description></description>
	<pubDate>Tue, 26 Jan 2010 18:49:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mass Effect 2 - looks stunning !</title>
		<link>http://www.spaceboy.in/?p=860</link>
		<comments>http://www.spaceboy.in/?p=860#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:41:33 +0000</pubDate>
		<dc:creator>Space Boy</dc:creator>
		
		<category><![CDATA[Geekie]]></category>

		<category><![CDATA[mass effect 2]]></category>

		<category><![CDATA[pc game]]></category>

		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.spaceboy.in/?p=860</guid>
		<description><![CDATA[Much to the awe and success of the science fiction action game Mass Effect , the game producers Bioware have released stunning sequel. The game is already creating ripples among those nerdy geeks for using out-of-box sci-fi in the game's plot and some stunning VFX.]]></description>
		<wfw:commentRss>http://www.spaceboy.in/?feed=rss2&amp;p=860</wfw:commentRss>
		</item>
		<item>
		<title>Wanna Click Mars terrain ? Suggest NASA !</title>
		<link>http://www.spaceboy.in/?p=855</link>
		<comments>http://www.spaceboy.in/?p=855#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:16:19 +0000</pubDate>
		<dc:creator>Space Boy</dc:creator>
		
		<category><![CDATA[SpaceBuzz]]></category>

		<category><![CDATA[HiRISE]]></category>

		<category><![CDATA[MRO]]></category>

		<category><![CDATA[NASA]]></category>

		<category><![CDATA[Public participation]]></category>

		<category><![CDATA[University of Arizona]]></category>

		<guid isPermaLink="false">http://www.spaceboy.in/?p=855</guid>
		<description><![CDATA[Hey all ya viewfinders out there ! Tired of zoomin' on earthlings and landscapes under the sun ? Here is a thrilling chance - Wake up and jump - Now you can try your hand on the Red planet ! I can hear you say, 'We ain't got a telescope, damn it' ! Wait, lemme finish -]]></description>
		<wfw:commentRss>http://www.spaceboy.in/?feed=rss2&amp;p=855</wfw:commentRss>
		</item>
		<item>
		<title>Greet &#8216;n Tweet from Space !</title>
		<link>http://www.spaceboy.in/?p=853</link>
		<comments>http://www.spaceboy.in/?p=853#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:06:59 +0000</pubDate>
		<dc:creator>Space Boy</dc:creator>
		
		<category><![CDATA[SpaceBuzz]]></category>

		<category><![CDATA[NASA]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.spaceboy.in/?p=853</guid>
		<description><![CDATA[how many would remember Astronaut T.J. Creamer for any good reason ? Well, the obvious reason seems to be a 'packet of data' a.k.a 'tweet' sent from space to the micro-blogging site Twitter. This happened after the NASA crew has been given wireless intenet connecitvity in the International Space Station.]]></description>
		<wfw:commentRss>http://www.spaceboy.in/?feed=rss2&amp;p=853</wfw:commentRss>
		</item>
		<item>
		<title>Window to the Space from a backyard</title>
		<link>http://www.spaceboy.in/?p=839</link>
		<comments>http://www.spaceboy.in/?p=839#comments</comments>
		<pubDate>Sat, 23 Jan 2010 16:51:50 +0000</pubDate>
		<dc:creator>Space Boy</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[amateur astronomy]]></category>

		<guid isPermaLink="false">http://www.spaceboy.in/?p=839</guid>
		<description><![CDATA[A latest news buzz from telegraph.co.uk says that an amateur astronomer Peter Shah, 38, staying in the English Hillside town of Meifod has been able to capture stunning shots of the galactic signatures from his own backyard with a modest 8-inch telescope.]]></description>
		<wfw:commentRss>http://www.spaceboy.in/?feed=rss2&amp;p=839</wfw:commentRss>
		</item>
		<item>
		<title>Innovative Zoomable Map, On Paper !</title>
		<link>http://www.spaceboy.in/?p=835</link>
		<comments>http://www.spaceboy.in/?p=835#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:42:01 +0000</pubDate>
		<dc:creator>Space Boy</dc:creator>
		
		<category><![CDATA[Geekie]]></category>

		<category><![CDATA[map2]]></category>

		<category><![CDATA[zoomable paper map]]></category>

		<guid isPermaLink="false">http://www.spaceboy.in/?p=835</guid>
		<description><![CDATA[For those meeky ones staring at all those dudes with Google Maps on their geeky GPS smart phones here is a cheap man's alternative - the Zoomable Paper Map ! Confusing ? Well, it really is.]]></description>
		<wfw:commentRss>http://www.spaceboy.in/?feed=rss2&amp;p=835</wfw:commentRss>
		</item>
		<item>
		<title>A-GPS  - things you need to know !</title>
		<link>http://www.spaceboy.in/?p=818</link>
		<comments>http://www.spaceboy.in/?p=818#comments</comments>
		<pubDate>Thu, 21 Jan 2010 13:30:00 +0000</pubDate>
		<dc:creator>Space Boy</dc:creator>
		
		<category><![CDATA[howstuffworks]]></category>

		<category><![CDATA[a-GPS]]></category>

		<category><![CDATA[Assisted GPS]]></category>

		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.spaceboy.in/?p=818</guid>
		<description><![CDATA[All GPS enabled phones do not work the same. There are phones with only a built-in GPS receiver, phones have built-in GPS coupled with Assisted GPS technology or A-GPS for short.]]></description>
		<wfw:commentRss>http://www.spaceboy.in/?feed=rss2&amp;p=818</wfw:commentRss>
		</item>
		<item>
		<title>Join PlanetQuest and be a Planet Hunter !</title>
		<link>http://www.spaceboy.in/?p=813</link>
		<comments>http://www.spaceboy.in/?p=813#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:07:17 +0000</pubDate>
		<dc:creator>Space Boy</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[amateur astronomy]]></category>

		<category><![CDATA[discovery]]></category>

		<category><![CDATA[distributed computing]]></category>

		<category><![CDATA[planets]]></category>

		<guid isPermaLink="false">http://www.spaceboy.in/?p=813</guid>
		<description><![CDATA[To sit in a idle room and do a think-tank  inside your skull of how to do something different without getting out of your cozy couch ? For all those couch-potato geeks  here is a chance to be part a adventure and discovery - be a part of Planetquest.org's distributed computer platform Planet discovery Project.]]></description>
		<wfw:commentRss>http://www.spaceboy.in/?feed=rss2&amp;p=813</wfw:commentRss>
		</item>
		<item>
		<title>Robotic Laser Climber breaks NASA&#8217;s Space Elevator Challenge</title>
		<link>http://www.spaceboy.in/?p=808</link>
		<comments>http://www.spaceboy.in/?p=808#comments</comments>
		<pubDate>Sat, 07 Nov 2009 19:09:47 +0000</pubDate>
		<dc:creator>Space Boy</dc:creator>
		
		<category><![CDATA[SpaceBuzz]]></category>

		<category><![CDATA[Power beam Challenge]]></category>

		<category><![CDATA[space elevator]]></category>

		<guid isPermaLink="false">http://www.spaceboy.in/?p=808</guid>
		<description><![CDATA[The latest buzz  tickin' among space engineering camps is that a group of elite engineers from the Seattle based LaserMotive have bagged the prestigious $ 900,000 NASA challenge for building a robotic climber as a space elevator powered from the ground up with a laser. This challenge project is called the Power Beaming Challenge]]></description>
		<wfw:commentRss>http://www.spaceboy.in/?feed=rss2&amp;p=808</wfw:commentRss>
		</item>
		<item>
		<title>The God Machine is back !</title>
		<link>http://www.spaceboy.in/?p=798</link>
		<comments>http://www.spaceboy.in/?p=798#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:54:46 +0000</pubDate>
		<dc:creator>Space Boy</dc:creator>
		
		<category><![CDATA[Geekie]]></category>

		<category><![CDATA[collider]]></category>

		<category><![CDATA[LHC]]></category>

		<category><![CDATA[particle accelerator]]></category>

		<guid isPermaLink="false">http://www.spaceboy.in/?p=798</guid>
		<description><![CDATA[Large Hadron Collider (LHC) , the largest, the most complex and the most expensive particle accelerator on earth dubbed as the "The God Machine" for its ability to unlock the secrets of this universe is back in action after a hiccup due to an accident that occurred last September.]]></description>
		<wfw:commentRss>http://www.spaceboy.in/?feed=rss2&amp;p=798</wfw:commentRss>
		</item>
		<item>
		<title>SMOS and Proba-2 launch successful</title>
		<link>http://www.spaceboy.in/?p=793</link>
		<comments>http://www.spaceboy.in/?p=793#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:41:05 +0000</pubDate>
		<dc:creator>Space Boy</dc:creator>
		
		<category><![CDATA[SpaceBuzz]]></category>

		<category><![CDATA[ESA]]></category>

		<category><![CDATA[Proba-2]]></category>

		<category><![CDATA[SMOS]]></category>

		<guid isPermaLink="false">http://www.spaceboy.in/?p=793</guid>
		<description><![CDATA[The second satellite in ESA’s Earth Explorer series – the Soil Moisture and Ocean Salinity (SMOS) mission – and the second demonstration satellite under ESA’s Project for Onboard Autonomy (Proba-2) were launched into orbit last night from northern Russia. The satellites were launched atop a Rockot launch vehicle provided by Eurockot GmbH.]]></description>
		<wfw:commentRss>http://www.spaceboy.in/?feed=rss2&amp;p=793</wfw:commentRss>
		</item>
	</channel>
</rss>
